Welded pipe is a tubular steel material made by connecting steel strips or plates through welding process. Also known as ERW (Electric Resistance Welded) Steel Pipe, ERW Carbon Steel Pipe, Mild Steel Pipe, can be used for Oil/Gas/Water transmission, Machinery Manufacturing.
Standard | API / ASTM / EN Standard |
Wall Thickness | 1-20mm |
Outside Diameter | 21.3-660mm |
Length | 5.8/6/11.8/12m |
Share:
Parameter of ERW Carbon Steel Pipes
Pipe Standard | API 5L, ASTM A53, ASTM A178, ASTM A500/501, ASTM A691, ASTM A252, ASTM A672, EN 10217 |
Grade | API 5L GR.B, X80 PSL1 PSL2AS1163 / 1074, BS1387, ISO65, JIS G3444 / 3445 / 3454 / 3452API 5CT H40 J55 K55 L80-1 N80 P110ASTM A53 GR.A / GR.B, A252 GR.1 / GR.2 / GR.3 |
C250 / C250LO / C350 / C350LO / C450 / C450LO EN10219 / 10210 / 10217 / 10255 | |
P195GH / P235GH / P265GHSTK290-STK540, STKM11A-STKM14C, STPG370 / STPG410 / S195TS235JRH, S275JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | |
Sizes | Outside Diameter: 21.3-660mm Wall Thickness: 1.0-19.05mm Length: 5.8/6/11.8/12m |
End | Square Ends/Plain Ends (straight cut, saw cut, torch cut),Beveled/Threaded Ends |
Surface | Black Painting/Oil Painting/Anti-Rust oil/Anti-Corrosive Coating |
INCH | OD (MM) | Strandard Wall Thickness | |||||||
SCH 10WT (mm) | SCH 20WT (mm) | SCH 40WT (mm) | SCH 60WT (mm) | SCH 80WT (mm) | SCH 100WT (mm) | SCH 160WT (mm) | XXS (mm) | ||
1/4” | 13.7 | 2.24 | 3.02 | ||||||
3/8” | 17.1 | 2.31 | 3.2 | ||||||
1/2” | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 | |||
3/4" | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 | |||
1" | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 | |||
1-1/4" | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.7 | |||
1-1/2" | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 | |||
2" | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 | |||
2-1/2" | 73 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 | |||
3" | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 | |||
3-1/2" | 101.6 | 3.05 | 5.74 | 8.08 | |||||
4" | 114.3 | 3.05 | 4.5 | 6.02 | 8.56 | 13.49 | 17.12 | ||
5" | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | 19.05 | |||
6" | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | 21.95 | |||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 | 22.23 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 | 25.4 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 | 25.4 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 | |
16" | 406 | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 | |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 | |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 | |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | ||
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 | |
26" | 660 | 7.92 | 12.7 | ||||||
28" | 711 | 7.92 | 12.7 | ||||||
30" | 762 | 7.92 | 12.7 | ||||||
32" | 813 | 7.92 | 12.7 | 17.48 | |||||
34" | 863 | 7.92 | 12.7 | 17.48 | |||||
36" | 914 | 7.92 | 12.7 | 19.05 | |||||
38" | 965 | ||||||||
40" | 1016 | ||||||||
42" | 1066 | ||||||||
44" | 1117 | ||||||||
46" | 1168 | ||||||||
48" | 1219 |
Features of ERW Carbon Steel Pipes
Welded pipes can be fabricated with diverse diameters and shapes in accordance with specific demands. Circular, square, rectangular and other configurations are producible, fulfilling the shape requisites of various engineering structures and equipment.
Different welding techniques, namely high-frequency resistance welding, submerged arc welding, gas shielded welding, etc., exert distinct influences on the quality of welded pipes.
They offer adequate strength to comply with the demands of numerous application scenarios and concurrently exhibit favorable toughness.
Welded pipes possess a broad spectrum of outer and inner diameters, and the wall thickness is adjustable.
The material varieties of welded pipes are extensive:
Carbon steel welded pipe: Low cost, it is a widely used type of welded pipe. Carbon steel welded pipes have good processability and are easy to cut, bend, and weld. They are suitable for applications that do not require high corrosion resistance but are cost sensitive, such as ordinary building structures and agricultural irrigation pipelines.
Alloy steel welded pipe: Improving the performance of the pipe by adding alloy elements. These elements can enhance the strength, toughness, corrosion resistance, and high temperature resistance of welded pipes. Alloy steel welded pipes are commonly used in fields such as petrochemicals, power, aerospace, etc. that require strict performance requirements for pipes.
Industries Using Steel