I beam refers to an I-shaped structural steel beam made of rolled steel.IPE IPEAA I-beam steel has good plasticity, toughness, processability, and weldability. It is often used for different types of building structures, bridges, vehicles, brackets, machinery, etc.
Standard | ASTM / JIS / AISI / DIN / JIS / EN / GB,etc. |
Size | Width: 60-200mm |
Height: 100-400mm | |
Web Thickness: 6-17.5mm |
Share:
Parameter of Steel I Beam
Standard | ASTM / JIS / AISI / DIN / JIS / EN / GB,etc. |
Grades | S235JR / S275JR / S355JR Q235B, SM490, SS400, Q345B, 10#, 12#, 14#, etc. |
Size | Width: 60-200mm Height: 100-400mm Web Thickness: 6-17.5mm |
Classification | Ordinary I-beam and light I-beam |
Hot Rolled Common I Beam | Hot Rolled Common I Beam | European Standard of IPE AND IPEAA mm | |||||||||||
Waist Height | leg breadth | Thick -ness | theory weight | Waist Height | leg breadth | Thick- ness | theory weight | Waist Height | leg breadth | waist thickness | leg thickness | theory weight | |
80 | 50 | 4.5 | 7.52 | 280 | 122 | 8.5 | 43.492 | IPEAA 80 | 46 | 3.2 | 4.2 | 5 | |
100 | 68 | 4.5 | 11.261 | 280 | 124 | 10.5 | 47.888 | IPE 80 | 46 | 3.8 | 5.2 | 6 | |
126 | 74 | 5 | 14.223 | 300 | 126 | 9 | 48.084 | IPEAA 100 | 55 | 3.6 | 4.5 | 6.72 | |
140 | 80 | 5.5 | 16.89 | 300 | 128 | l1 | 52.794 | IPE100 | 55 | 4.1 | 5.7 | 8 | |
160 | 88 | 6 | 20.513 | 320 | 130 | 9.5 | 52.717 | IPEAA 120 | 64 | 3.8 | 4.8 | 81/3 | |
180 | 94 | 6.5 | 24.143 | 320 | 132 | 11.5 | 57.741 | IPE 120 | 64 | 4.4 | 6.3 | 10.4 | |
200 | 100 | 7 | 27.929 | 320 | 134 | 13.5 | 62.765 | IPEAA 140 | 73 | 3.8 | 5.2 | 10 | |
200 | 102 | 9 | 31.069 | 360 | 136 | 10 | 60.037 | IPE 140 | 73 | 4.7 | 6.9 | 12.9 | |
220 | 110 | 7.5 | 33.07 | 360 | 138 | 12 | 65.689 | IPEAA 160 | 82 | 4 | 5.6 | 12.31 | |
220 | 112 | 9.5 | 36.524 | 360 | 140 | 14 | 71.341 | IPE 160 | 82 | 5 | 7.4 | 15.8 | |
250 | 116 | 8 | 38.105 | 400 | 142 | 10.5 | 67.598 | IPE 180 | 91 | 5.3 | 8 | 18.8 | |
250 | 118 | 10 | 42.03 | 400 | 144 | 12.5 | 73.878 | IPE 200 | 100 | 5.6 | 8.5 | 22.4 | |
400 | 146 | 14.5 | 80.158 | IPE 220 | 110 | 5.9 | 9.2 | 26.2 | |||||
IPE.240 | 120 | 6.2 | 9.8 | 30.7 | |||||||||
IPE 270 | 135 | 6.6 | 10.2 | 36.1 |
Features of Steel I Beam
High strength: Steel I-beams made of high-quality steel have high strength and can withstand large loads, making them suitable for various buildings and engineering structures.
Good bending resistance: Due to its unique cross-sectional shape, steel I beam structure exhibits excellent bending resistance when subjected to bending loads, effectively transferring the load to the support.
Good stability: A reasonable cross-sectional design ensures that the carbon steel I beam has good stability during the stress process and is not prone to instability.
Convenient construction: The specifications of the I-section beam are relatively standardized, making it easy to process, transport, and install. Welding, bolt connection and other methods can be used for connection, with high construction efficiency.
Economical and practical: Compared to other types of beam structures, IPEAA IPE I beam not only meets engineering requirements but also has a high cost-effectiveness, which can reduce engineering costs.
Industries Using Steel